Best Budget GPUs in 2025
Best Budget GPUs in 2024: A Complete Comparison & Top Recommendations
Building a gaming PC on a budget? Choosing the right budget-friendly graphics card can be tricky, especially with so many options from NVIDIA and AMD. Whether you’re a 1080p gamer, a casual streamer, or looking for a power-efficient upgrade, this guide will help you find the best budget GPU in 2024.
In this detailed comparison, we’ll evaluate popular budget graphics cards, including the RTX 4060, RTX 3060, RTX 3050, RX 7600, RX 6650 XT, and Intel Arc A750. We’ll compare performance, power efficiency, and value for money to help you make the right choice.
1. Budget GPU Comparison Table (Specifications & Features)
GPU | VRAM | Memory Bus | TDP | DLSS/FSR Support | Ray Tracing | PCIe Version | Best For |
---|---|---|---|---|---|---|---|
RTX 4060 | 8GB GDDR6 | 128-bit | 115W | ✅ DLSS 3 | ✅ 3rd-gen RT Cores | PCIe 4.0 x8 | 1080p Gaming, Ray Tracing |
RTX 3060 | 12GB GDDR6 | 192-bit | 170W | ✅ DLSS 2 | ✅ 2nd-gen RT Cores | PCIe 4.0 x16 | 1080p/1440p Gaming |
RTX 3050 | 8GB GDDR6 | 128-bit | 130W | ✅ DLSS 2 | ✅ Basic RT | PCIe 4.0 x8 | Entry-Level Gaming |
RX 7600 | 8GB GDDR6 | 128-bit | 165W | ✅ FSR 2 | ❌ Weaker RT | PCIe 4.0 x8 | 1080p Gaming |
RX 6650 XT | 8GB GDDR6 | 128-bit | 180W | ✅ FSR 2 | ❌ Weaker RT | PCIe 4.0 x8 | 1080p/1440p Gaming |
Intel Arc A750 | 8GB GDDR6 | 256-bit | 225W | ✅ XeSS | ✅ Good RT | PCIe 4.0 x16 | Budget Ray Tracing |
2. Performance Comparison: 1080p & 1440p Gaming Benchmarks
1080p Gaming Performance (Ultra Settings, FPS)
Game | RTX 4060 | RTX 3060 | RTX 3050 | RX 7600 | RX 6650 XT | Arc A750 |
---|---|---|---|---|---|---|
Cyberpunk 2077 | 65 FPS | 55 FPS | 40 FPS | 70 FPS | 75 FPS | 60 FPS |
Call of Duty: Warzone | 110 FPS | 85 FPS | 60 FPS | 115 FPS | 120 FPS | 95 FPS |
Assassin’s Creed Valhalla | 95 FPS | 78 FPS | 50 FPS | 98 FPS | 105 FPS | 85 FPS |
Hogwarts Legacy | 70 FPS | 55 FPS | 35 FPS | 75 FPS | 80 FPS | 65 FPS |
- The RX 6650 XT and RX 7600 deliver the best raw performance in rasterization (games without ray tracing).
- The RTX 4060 and RTX 3060 are slightly behind but have superior ray tracing and DLSS support.
- The RTX 3050 is the weakest but still decent for entry-level gaming.
1440p Gaming Performance (High Settings, FPS)
Game | RTX 4060 | RTX 3060 | RTX 3050 | RX 7600 | RX 6650 XT | Arc A750 |
---|---|---|---|---|---|---|
Cyberpunk 2077 | 55 FPS | 45 FPS | 30 FPS | 60 FPS | 65 FPS | 50 FPS |
Red Dead Redemption 2 | 68 FPS | 55 FPS | 35 FPS | 75 FPS | 80 FPS | 60 FPS |
Microsoft Flight Simulator | 52 FPS | 40 FPS | 25 FPS | 60 FPS | 70 FPS | 45 FPS |
- The RTX 3060 with 12GB VRAM is slightly better than the RTX 4060 in some VRAM-heavy games at 1440p.
- The RX 7600 and RX 6650 XT outperform the NVIDIA GPUs in traditional gaming but lack strong ray tracing.
3. Ray Tracing & DLSS vs. FSR Comparison
Game (RT Ultra, 1080p) | RTX 4060 (DLSS 3 ON) | RTX 3060 (DLSS 2 ON) | RX 7600 (FSR 2 ON) | RX 6650 XT (FSR 2 ON) | Intel Arc A750 (XeSS ON) |
---|---|---|---|---|---|
Cyberpunk 2077 | 90+ FPS | 40 FPS | 50 FPS | 45 FPS | 55 FPS |
Control | 80 FPS | 55 FPS | 60 FPS | 55 FPS | 65 FPS |
Metro Exodus | 72 FPS | 48 FPS | 55 FPS | 50 FPS | 60 FPS |
- RTX 4060 has the best ray tracing performance due to DLSS 3.
- Intel Arc A750 performs surprisingly well in ray tracing, competing with NVIDIA in some cases.
- AMD cards struggle in ray tracing-heavy games but do well in rasterization.
4. Power Efficiency & Thermals
GPU | Power Consumption | Recommended PSU | Thermals (Load) |
---|---|---|---|
RTX 4060 | 115W | 450W+ | 65-70°C |
RTX 3060 | 170W | 550W+ | 70-75°C |
RTX 3050 | 130W | 450W+ | 60-65°C |
RX 7600 | 165W | 550W+ | 70-75°C |
RX 6650 XT | 180W | 600W+ | 75-80°C |
Arc A750 | 225W | 600W+ | 80°C+ |
- RTX 4060 is the most power-efficient, running cool with only 115W power draw.
- AMD’s RX 6650 XT and Intel Arc A750 consume more power, requiring better cooling solutions.
5. Best Budget GPU Recommendations
Best Overall Budget GPU: RTX 4060
✔ Great for 1080p and light 1440p gaming
✔ DLSS 3 and efficient ray tracing performance
✔ Low power consumption (115W)
Best Raw Performance for 1080p: RX 6650 XT
✔ Best non-ray tracing performance
✔ Great for high-FPS competitive gaming
✔ More affordable than RTX 4060
Best Budget Ray Tracing GPU: Intel Arc A750
✔ Surprisingly good ray tracing performance
✔ Strong in certain games optimized for Intel
✔ Cheaper than NVIDIA alternatives
Best Entry-Level Budget GPU: RTX 3050
✔ Good for casual gaming & esports titles
✔ Lower power consumption
Final Verdict: Which Budget GPU Should You Buy?
- If you want balanced performance & future-proofing → Get RTX 4060.
- If you want raw gaming power & don’t care about ray tracing → Get RX 6650 XT.
- If you want good ray tracing at a lower price → Get Intel Arc A750.
- If you’re on a strict budget → Get RTX 3050.
By choosing the right budget GPU, you can enjoy smooth gaming without breaking the bank! 🚀
إرسال التعليق